| Machine
Dimensions |
Footprint | 126" x 90" | (3.2 m x 2.3 m) |
| Weight (tank empty) | 8000 lb | (3629 kg) | |
| Height | 70" | ||
| Operating Weight (with water in tank) | 22,000 lb | ||
| Work Envelope | X-Y Travel ** | 100" x 55" | (2.5 m x 1.4 m) |
| Table size | 126" x 65" | (3.2 m x 1.6 m) | |
| Computer Control System | Hardware | Personal computer | Can read and interpret all drawing file types |
| Controller System | Control software | Integrated CAD/CAM system directly uses DXF files | |
| Able to convert most any file type | Draw it, fax it, we'll cut it. | ||
| Drive Description | Closed loop, digital drives | ||
| Brushless servo motors | |||
| Pre-loaded ball screws, re-circulating balls | |||
| Linear bearings with hardened, precision ground ways | |||
| Cantilever Y axis on bridge X axis | |||
| Accuracy of Motion at 70 degrees F | Over entire travel | ±0.005" | (0.127 mm) |
| Over 1 foot travel | ±0.002" | (0.051 mm) | |
| Repeatability | ±0.002" | (0.051 mm) | |
| Squareness | 0.002" per ft | (0.17 mm/m) | |
| Straightness | 0.003" per ft | (0.25 mm/m) | |
| Backlash | 0.0007" max | (0.018 mm) | |
| (Specifications per National Machine Tool Builders Association standard) | |||
| Speed | 200
inches per minute standard (5.1 m/min) (speed can be increased if desired) |
||
| Power Required | 440-500 VAC, 60 Hz / 3 Phase (Standard) | ||
| Pump | 40 horsepower, 55,000 psi | ||
| Noise Level | Below 80 dBA for submerged cutting | ||